AEROMEDICAL EVACUATION
DATh _____ STRATEGIC TACTICAL TOTAL
13-Jan 8 61 69
14-Jan 55 3 58
_ 15-Jan 111 13 124
16-Jan 76 34 110
__ 17-Jan 58 179 237
18-Jan 60 3 63
19-Jan 0 52 52
Av . 13Jan.-19 Ja 53 49 102
___ 20-Jan 118 0 118
21-Jan 0 0 0
_ 22-Jan 22 22 44
__ 23-Jan 74 24 98
24-Jan 102 36 138
__ 25-Jan 0 0 0
26-Jan 52 59 111
Av . 20 Jan.-26 Ja 53 20 73
__ 27-Jan 63 7 70
__ 28-Jan 13 0 13
29-Jan 26 39 65
30-Jan 12 20 32
___ 31-Jan 0 5 5
1-Feb 98 0 98
2-Feb 26 11 37
Av . 27_Jan.-2 Feb 34 12 46
3-Feb 82 11 93
4-Feb 32 1 33
5-Feb 57 37 94
6-Feb 25 18 43
_______ 7-Feb 58 43 101
8-Feb 0 8 8
9-Feb 77 22 99
Av .3 FeI~-9 Feb 47 20 67
10-Feb 53 39 92
11-Feb - 66 22 88
12-Feb 0 3 3
13-Feb 113 53 166
14-Feb 43 11 54
15-Feb 51 75 126
___ 16-Feb 0 5 5
17-Feb 84 21 105
__ 18-Feb 0 20 20
19-Feb 155 0 155
20-Feb 34 37 71
21-Feb 81 6 87
______ 22-Feb 79 16 95
23-Feb 28 12 40
DATh STRATEGIC a TACTICAL b TOTAL
Avg 13 Jan-19 Jan 53 49 102
Avg 20 Jan-26 Jan 53 20 73
Avg 27 Jan-02 Feb 34 12 46
Avg 03 Feb-09 Feb 47 20 67
0-2
| Table of Contents | First Page | Prev Page | Next Page | Src Image |