4000
Source: USCiNCOENT SITREPS
Dale
Daaaa 0 ___ CAS SEAD Au .* T~ AMift 0 Su~ Total Flown Curn Flown
Jan17 518 415 531 61 0 362 85 420 2388
18 362 272 487 72 0 298 460 269 2200
19 216 266 497 43 0 284 346 231 1863
20 180 205 487 16 0 196 510 256 1842 8323
21 196 198 552 3 0 298 450 210 19W 10230
22 163 200 554 50 81 276 510 148 1982 12212
23 375 200 723 28 118 328 461 189 2424 14636
24 211 234 957 2 115 318 556 418 2811 17447
25 194 234 614 0 114 312 537 342 2407 19854
26 144 240 917 5 132 319 522 393 2872 22526
27 153 232 684 0 140 291 515 458 2473 24999
28 202 257 940 0 122 320 512 422 2775 Z7714
29 139 240 964 0 113 300 604 423 2783 30557
30 148 252 954 18 100 302 350 414 2538 33397
31 212 212 932 0 112 293 421 427 2669 36006
1ub1 271 186 955 0 98 293 406 396 2605 38611
2 223 220 999 0 116 309 311 386 2564 41175
3 149 229 1043 0 120 288 589 358 2776 43951
4 131 226 1093 0 102 288 622 355 2817 46768
5 127 234 1161 0 115 289 559 420 2905 49613
6 141 247 1000 0 102 281 445 344 2560 52233
7 122 2fl 1176 0 95 325 366 314 2690 54934
8 114 266 1215 4 87 295 399 296 2676 57610
9 118 272 1201 0 fl 287 434 329 2733 60343
10 122 272 1302 0 99 304 368 318 2785 63128
11 130 303 1077 130 94 310 422 245 2711 65839
12 109 262 1034 149 88 303 447 229 2621 68460
13 124 272 1056 132 100 297 454 260 2702 71162
14 140 232 994 160 79 314 387 280 2576 73738
15 184 199 1068 164 87 326 417 324 2769 765W
16 156 184 931 128 46 270 405 258 2378 78885
17 156 186 682 58 87 289 409 276 fl43 81028
18 199 196 1097 146 110 338 538 333 2957 83985
19 155 188 1086 196 74 322 532 329 2882 86867
20 229 184 819 83 90 299 388 293 2385 89252
21 163 197 1024 138 87 309 366 343 2627 91879
22 160 202 1038 287 100 301 460 358 2906 94785
23 155 255 998 403 94 343 412 381 3041 97826
24 132 270 932 453 100 363 447 365 3062 100888
25 142 216 770 504 83 347 434 385 2881 103769
26 153 266 1026 477 75 390 400 372 3159 106928
27 110 303 920 361 83 364 418 381 2940 109868
28 0 218 34 31 2 208 319 170 992 110860
0 216 44 8 0 108 3fl 164 932 111792
2 6 181 39 17 0 fl 376 253 964 112756
3 0 162 36 30 0 fl 394 333 1047 113803
C
C
co 2000
-C
0
3000
1000
0
0 otherSuppori
I Tac Airlift
* Air Refuel
C SEAD
~ CAS
* interdiction
* DcA
* OCA
D-3
| Table of Contents | First Page | Prev Page | Next Page | Src Image |