Document Page: First | Prev | Next | All | Image | This Release | Search

File: 011696_103_6_089.txt
Page: 089
Total Pages: 121






                     TG No. 144                                                            August 1987



                     Table C-32
                     NSNs for MIL-C-46168 Type 11 Formulation
                                                                     NSN for ea kit
                                                    I-Quart Kit I-Gallon Kit 5-Gallon Kit
                     No.     Color                   8010-01-       8010-01-        8010-01-

                     1. Light Green, 34089          141-2421       128-6957         131-6256
                     2. Forest Green, 34083         144-9888       144-9874         144-9881
                     3. Green 383, 34094 -          160-6741       162-5578         160-6742
                     4. Brown 383. 30051            160-6744       160-6745         160-6746
                     5. Dark Green, 34082           141-2412       130-3343         131-0611
                     6. Olive Drab, 33070           141-2413       130-3344         131-6258
                     7. Field Drab, 33105           141-2414       130-3345         148-3662
                     B. Earth Yellow, 33245         141-2415       130-3346         131-0612
                     9. Sand. 33303                 141-2416       130-3347         131-6259
                     10. Earth Red, 31090           141-2417       130-3348         131-6260
                     11. Earth Brown, 30097         141-2418       134-0383         132-4986
                     12. Desert Sand, 30315         142-0132       131-6253         135-9985
                     *13. Black, 37030              141-2419       131-6254         131-6261
                     14. Aircraft Green, 34031      141-2420       131-6255         131-6262
                     15. Olive Drab, 34087          146-2650       OS5-2319         144-9875
                     16. Aircraft Gray, 36300       144-9882       127-8908         144-9876
-9877
                     18. Aircraft Red, 31136        144-9884       144-9873         144-9878
                     19. Aircraft Black, 37038      -144-9885      146-2646         144-9879
                     20. Interior Aircraft
                         Black (with
                         Glass Beads), 37031        144-9886       146-2647         146-4376
                     21. Insignia Blue, 35044       144-9887       146-2648         144-9880
                     22. Interior Aircraft
                         Gray, 36231                170-7583       146-2649         170-0132
                     23. Aircraft Yellow, 33538     235-5078       235-8059         235-5079



                     Basic three-color CARC camouflage coatings













                                                           C-31
Box ID = BX000000
Unit = VII CORPS       
Parent Organization = ARCENT          
Folder Title = PORT OPERATIONS CARC PAINTING POLICY                                                            
Subject = ARMY REGULATION 11-34 (RESPIRATORY PROTECTION PROGRAM
Document Number =        103
Image file name = 00000173.tif

Document Page: First | Prev | Next | All | Image | This Release | Search