Document Page: First | Prev | Next | All | Image | This Release | Search

File: aaand_02.txt
Page: 02
Total Pages: 6

PRIORITY                                                                                       PAGE: 2


					8			4,282
					9		          11,568
					10			6,590
					11			6,055
					12			3,619
					13			   773
					UNIVERSAL		9,028
GLOVES (14MIL):			S		           26,536


PAGE  3  RHDIAAA0593
					M		       	 27,023
					L			 24,659   
					XL			   5,832
INSERTS: (INCLUDES 12,735	S			 31,664
                    FROM PARTS III)	M			 25,350
					L			   8,475
					XL			          0
					UNIVERSAL		33,052
MASK M17:				XS			        0
					S			 1,283
					M			 4,413
					L			    649
MASK M17A1/A2:			XS			    883
					S			 4,453
					M			    816
					L			 2,292
					XL			        0
MASK MCU-2/P:			S			 8,013
					M			 8,320
  					L                                  2,856


PAGE  4  RHDIAAA0593
HOOD M6A2:  						52,069
HOOD GROUNDCREW MCU-2/P:			  	  8,395
FILTER M13A2:  (INCLUDES 8,805 FROM PART III)	82,024
CANISTER C2:						32,073




PRIORITY							PAGE: 2

Document Page: First | Prev | Next | All | Image | This Release | Search